Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Janet Grace | Attendances1 |
MemberCouncillor Edna Finneran | Attendances1 |
MemberCouncillor Sam Gorst | Attendances1 |
MemberCouncillor Barbara Murray | Attendances1 |
MemberCllr Pat Moloney Not on Authority | Attendances1 |
MemberCllr Sue Murphy | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James Roberts | Attendances1 |
MemberCllr Paul Tweed | Attendances1 |
MemberCouncillor Janet Grace | Attendances1 |
MemberCouncillor Brian Kenny | Attendances1 |
MemberCouncillor Edna Finneran | Attendances1 |
MemberCouncillor Lynne Thompson | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances1 |
MemberCllr Linda Maloney | Attendances1 |
MemberCouncillor Lesley Rennie | Attendances1 |
MemberCouncillor Gillian Wood | Attendances1 |
MemberCouncillor Dave Hanratty | Attendances1 |
MemberCouncillor Sam Gorst | Attendances1 |
MemberCouncillor Barbara Murray | Attendances1 |
MemberCouncillor Doreen Knight | Attendances1 |
MemberCllr Pat Moloney Not on Authority | Attendances1 |
MemberCouncillor Ed Lamb | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James Roberts | Attendances2 |
MemberCouncillor Edna Finneran | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances2 |
MemberCouncillor Lesley Rennie | Attendances2 |
MemberCouncillor Gillian Wood | Attendances1 |
MemberCouncillor Dave Hanratty | Attendances2 |
MemberCouncillor Barbara Murray | Attendances2 |
MemberCllr Pat Moloney Not on Authority | Attendances2 |
MemberCllr Terry Byron | Attendances2 |
MemberCllr Sue Murphy | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Paul Tweed | Attendances1 |
MemberCllr Linda Maloney | Attendances1 |
MemberCouncillor Lesley Rennie | Attendances1 |
MemberCouncillor Gillian Wood | Attendances1 |
MemberCouncillor Dave Hanratty | Attendances1 |
MemberCouncillor Doreen Knight | Attendances0 |
MemberCllr Pat Moloney Not on Authority | Attendances0 |
MemberCllr Terry Byron | Attendances1 |
MemberCouncillor Ed Lamb | Attendances1 |