Committee attendance
Member |
Attendances |
---|---|
MemberCllr James Roberts | Attendances3 |
MemberCllr Paul Tweed | Attendances0 |
MemberCllr Janet Grace | Attendances3 |
MemberCllr Brian Kenny | Attendances3 |
MemberCllr Edna Finneran | Attendances3 |
MemberCllr Lynne Thompson | Attendances1 |
MemberCllr Leslie T. Byrom CBE | Attendances3 |
MemberCllr Linda Maloney | Attendances3 |
MemberCllr Lesley Rennie | Attendances3 |
MemberCllr Gillian Wood | Attendances3 |
MemberCllr Dave Hanratty | Attendances3 |
MemberCllr Sam Gorst | Attendances2 |
MemberCllr Barbara Murray | Attendances1 |
MemberCllr Doreen Knight | Attendances1 |
MemberCllr Pat Moloney Not on Authority | Attendances0 |
MemberCllr Ed Lamb | Attendances2 |
MemberCllr Jeanie Bell | Attendances1 |
MemberCllr Lynn O'Keeffe | Attendances2 |
MemberCllr Andrew Makinson | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Paul Tweed | Attendances0 |
MemberCllr Janet Grace | Attendances1 |
MemberCllr Brian Kenny | Attendances1 |
MemberCllr Edna Finneran | Attendances1 |
MemberCllr Lynne Thompson | Attendances0 |
MemberCllr Leslie T. Byrom CBE | Attendances1 |
MemberCllr Lesley Rennie | Attendances1 |
MemberCllr Doreen Knight | Attendances1 |
MemberCllr Ed Lamb | Attendances1 |
MemberCllr Lynn O'Keeffe | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr James Roberts | Attendances0 |
MemberCllr Janet Grace | Attendances0 |
MemberCllr Brian Kenny | Attendances0 |
MemberCllr Lynne Thompson | Attendances0 |
MemberCllr Leslie T. Byrom CBE | Attendances0 |
MemberCllr Sam Gorst | Attendances0 |
MemberCllr Ed Lamb | Attendances0 |