Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Janet Grace | Attendances1 |
MemberCouncillor Edna Finneran | Attendances0 |
MemberCllr Andrew Makinson | Attendances1 |
MemberCllr Linda Maloney | Attendances0 |
MemberCllr Hugh Malone | Attendances1 |
MemberCllr Lynnie Hinnigan | Attendances0 |
MemberCllr Harry Gorman | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James Roberts | Attendances1 |
MemberCllr Paul Tweed | Attendances1 |
MemberCouncillor Janet Grace | Attendances0 |
MemberCouncillor Brian Kenny | Attendances1 |
MemberCllr Sharon Connor | Attendances0 |
MemberCouncillor Edna Finneran | Attendances1 |
MemberCouncillor Lynne Thompson | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances1 |
MemberCllr Andrew Makinson | Attendances1 |
MemberCllr Linda Maloney | Attendances1 |
MemberCouncillor Lesley Rennie | Attendances1 |
MemberCllr Hugh Malone | Attendances1 |
MemberCouncillor Gillian Wood | Attendances1 |
MemberCllr Lynnie Hinnigan | Attendances1 |
MemberCouncillor Dave Hanratty | Attendances1 |
MemberCllr Anna Rothery | Attendances0 |
MemberCllr Harry Gorman | Attendances1 |
MemberCllr Tracy Dickinson | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Paul Tweed | Attendances2 |
MemberCouncillor Janet Grace | Attendances1 |
MemberCouncillor Brian Kenny | Attendances2 |
MemberCouncillor Edna Finneran | Attendances2 |
MemberCouncillor Lynne Thompson | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances1 |
MemberCllr Linda Maloney | Attendances2 |
MemberCouncillor Lesley Rennie | Attendances2 |
MemberCllr Lynnie Hinnigan | Attendances2 |
MemberCllr Anna Rothery | Attendances0 |
MemberCllr Harry Gorman | Attendances1 |