Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor James Roberts | Attendances2 |
MemberCllr Paul Tweed | Attendances1 |
MemberCouncillor Janet Grace | Attendances1 |
MemberCouncillor Brian Kenny | Attendances2 |
MemberCllr Sharon Connor | Attendances1 |
MemberCouncillor Edna Finneran | Attendances2 |
MemberCouncillor Lynne Thompson | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances2 |
MemberCllr Andrew Makinson | Attendances2 |
MemberCllr Lisa Preston | Attendances0 |
MemberCllr Linda Maloney | Attendances2 |
MemberCouncillor Lesley Rennie | Attendances2 |
MemberCllr Hugh Malone | Attendances2 |
MemberCllr Kathy Hodson | Attendances0 |
MemberCouncillor Gillian Wood | Attendances2 |
MemberCllr Elizabeth Hayden | Attendances0 |
MemberCllr Lynnie Hinnigan | Attendances2 |
MemberCllr Patrick Hurley | Attendances0 |
MemberCouncillor Dave Hanratty | Attendances2 |
MemberCllr Anna Rothery | Attendances0 |
MemberCllr Harry Gorman | Attendances2 |
MemberCllr Tracy Dickinson | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Paul Tweed | Attendances1 |
MemberCouncillor Janet Grace | Attendances0 |
MemberCouncillor Brian Kenny | Attendances1 |
MemberCouncillor Edna Finneran | Attendances1 |
MemberCouncillor Lynne Thompson | Attendances1 |
MemberCouncillor Leslie T. Byrom CBE | Attendances1 |
MemberCllr Linda Maloney | Attendances1 |
MemberCouncillor Lesley Rennie | Attendances1 |
MemberCllr Lynnie Hinnigan | Attendances1 |
MemberCllr Harry Gorman | Attendances1 |